9W6656 D10 dozer cut edge 45x406x994
1. Ulwazi ngemveliso
Izinto eziphathekayo | 80#Intsimbi yeCarbon okanye iBoron steel 30mnB okanye 35MnB |
Imibala | Lubhelu |
Ubuchwephesha | Ukwenziwa kokusasa |
Ukuqina komphezulu | ICarbon HRC280-320HB Boron HRC440-520HB |
Inqaku lokunikela | ICarbon 600Re-N/mm2 Boron 1440N/mm2 |
Isiqinisekiso | ISO9001-9002 |
FOB ixabiso | FOB Xiamen USD 30-130 / Iqhekeza |
MOQ | Iziqwenga ezingama-50 |
Ixesha lokuzisa | Kwiintsuku ezingama-30 emva kokuba ikhontrakthi isekiwe |
2.Umzobo wobugcisa
30MnB Steel for Grader Blade, End Bit;Dozer edge, End bit | ||
|
|
|
Ukubunjwa kweMichiza ye-30MnB Steel | ||
Isiqalelo | Min | Max |
C | 0.27 | 0.340 |
Si | 0.15 | 0.300 |
Mn | 1.1 | 1.400 |
P |
| 0.030 |
S |
| 0.030 |
Cr | 0.3 | 0.500 |
Cu |
| 0.030 |
Ni |
| 0.025 |
B | 0.0005 | 0.003 |
Ti | 0.03 | 0.050 |
|
|
|
Iipropati zoomatshini |
| |
Ukuqina(emva kokunyangwa kobushushu) | 46-52HRC |
|
Indawo yokujikela | 144N/m |
|
Indawo yokuqhawula | 1630N/m㎡ |
|
Ukwandisa | 8% |
|
Ukunyamezela kwiqondo lokushisa | 58J/c㎡ |
|
3.Uluhlu lwesiphelo
Hayi. | Inxalenye yeNombolo.(OEM) | Inkcazo | Ubungakanani(mm) | Ubunzima(Kg) |
1 | 5D9553 | I-Grader Blade | 16 * 152 * 1828.4 | 30 |
2 | 5D9554 | I-Grader Blade | 16 * 152 * 2133.2 | 34.2 |
3 | 5D9558 | I-Grader Blade | 19*203*1828.4 | 51 |
4 | 5D9559 | I-Grader Blade | 19*203*2133.6 | 60 |
5 | 5D9561 | I-Grader Blade | 16*203*2133.2 | 49.4 |
6 | 5D9562 | I-Grader Blade | 16 * 203 * 1828.4 | 42.3 |
7 | 5B5564 | I-Grader Blade | 16 * 152 * 1828.4 | 30 |
8 | 4T2233 | I-Grader Blade | 25*203*2133.2 | 81.5 |
9 | 4T2231 | I-Grader Blade | 25*203*1828 | 70 |
10 | 4T2236 | I-Grader Blade | 25*203*2438 | 93.1 |
11 | 4T2242 | I-Grader Blade | 25*203*2133.2 | 81.5 |
12 | 4T2244 | I-Grader Blade | 25*203*1828.4 | 70 |
13 | 7D1158 | I-Grader Blade | 16*203*2133.2 | 49.4 |
14 | 7D1576 | I-Grader Blade | 19*203*1828.4 | 51 |
15 | 7D1577 | I-Grader Blade | 19*203*2133.2 | 60 |
16 | 7D1949 | I-Grader Blade | 19*203*2438 | 67.6 |
17 | 5D9556 | I-Grader Blade | 19*152*1828.4 | 37 |
18 | 5D9557 | I-Grader Blade | 19*152*2133.2 | 42.7 |
19 | 7D4508 | I-Grader Blade | 16 * 152 * 1523.6 | 24.5 |
20 | 7T1623 | I-Grader Blade | 19*203*2133 | 60 |
21 | 4T2236 | I-Grader Blade | 25*203*2438 | 93.1 |
22 | 4T2237 | I-Grader Blade | 25*203*2438 | 93.1 |
23 | 4T2243 | I-Grader Blade | 25*203*1828.8 | 68.8 |
24 | 4T3032 | I-Grader Blade | 19*203*2133.6 | 60 |
25 | 4T3033 | I-Grader Blade | 19*203*1828.4 | 53.3 |
RFQ
1.Ungumrhwebi okanye umenzi?
Siyishishini kunye neshishini lokudibanisa urhwebo, umzi-mveliso wethu obekwe kwiSithili saseQuanzhou Nanan, kwaye isebe lethu lokuthengisa likumbindi weSixeko saseXiamen.Umgama yi-80Kms, iiyure ze-1.5.
2. Ndinokuqiniseka njani ukuba indawo iya kungena kwi-excavator yam?
Sinike inombolo yohlobo oluchanekileyo/inombolo yesiriyali yomatshini/ nawaphi na amanani kumalungu ngokwawo.Okanye umlinganiselo wamalungu usinike umlinganiselo okanye umzobo.
3. Kuthekani ngemiqathango yentlawulo?
Sidla ngokuyamkela iT/T okanye L/C.neminye imiqathango kungaxoxwa ngayo.
4. Ithini iodolo yakho encinci?
Kuxhomekeke kwinto oyithengayo.Ngokuqhelekileyo, iodolo yethu encinci yi-USD5000.i-container enye engama-20 kunye ne-LCL (engaphantsi komthwalo wesikhongozeli) inokwamkeleka.
5. Liliphi ixesha lakho lokuhambisa?
FOB Xiamen okanye nayiphi na ichweba laseTshayina : 35-45 iintsuku .Ukuba kukho naziphi na iinxalenye kwisitokhwe, ixesha lethu lokuhambisa liyi-7-10 kuphela iintsuku.
6. Kuthekani ngoLawulo loMgangatho?
Sinenkqubo egqibeleleyo ye-QC yeemveliso ezigqibeleleyo.Iqela eliya kubona umgangatho wemveliso kunye nesiqwenga esicacileyo ngononophelo, ukubeka esweni yonke inkqubo yemveliso de ukupakishwa kugqityiwe, ukuqinisekisa ukhuseleko lwemveliso kwisikhongozeli.
Qhagamshelana nathi.
Qhagamshelana nathi ukuba ungathanda naziphi na iinkcukacha ezithe vetshe okanye ulwazi nakweyiphi na yoMgangatho oPhezulu womatshini osetyenzisiweyo, kwaye siya konwaba ngakumbi ukuphendula nayiphi na imibuzo onokuba unayo.