I-BH40/50/125 iChisel yeSando sokuqhekeza i-Excavator/Bulldozer Chisel

Inkcazelo emfutshane:

1. Izinto eziphathekayo: 42CrMo
2. Uhlobo: I-Moil, i-H-Wedge, i-Blunt, i-V-Wedge, i-Conical point
3. Sinokuvelisa kwaye sinikeze uluhlu olupheleleyo lwamacandelo amaninzi amaninzi e-hydraulic breakers, njenge-Cylinder, intloko yangasemva kunye nentloko yangaphambili, i-ring bush cover cover, i-thrush bush, i-bolts side kunye ne-thru bolts, i-piston kunye ne-seal kits njl.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Xiamen Globe Inyaniso (GT) Industries Co., Ltd.
Igama lemveliso Itshizili yeHydraulic yebreaker
Ulwazi lweMveliso 40CR itshizili yebreaker
Izinto eziphathekayo 40CR
Gqiba Mhle
Imibala Mnyama okanye tyheli okanye blue
Ubuchwephesha Ukuqulunqa kunye nokuphosa
Ukuqina komphezulu HRC48-54, ubunzulu: 4mm-10mm
Ixesha lewaranti Iiyure ezingama-2000 (ubomi obuqhelekileyo iiyure ezingama-4000)
Isiqinisekiso ISO9001-9002
MOQ Iqhekeza eli-1
Ixesha lokuzisa Kwiintsuku eziyi-15-20 emva kokusekwa kwekhontrakthi
Iphakheji Ukupakishwa kweFumigate elulwandle
Ixesha lokuhlawula (1) T / T, i-30% kwidiphozithi, ibhalansi kwirisithi yekopi ye-B / L
(2) L / C, ileta engenakurhoxiswa yekhredithi ngokubona.
Umda woShishino I-Bulldozer kunye ne-excavator undercarriage parts, izixhobo zokubandakanya ngaphantsi komhlaba, i-hydraulic track press, impompo ye-hydraulic njl.

 

2.Uluhlu lwemveliso

IBRAND UMZEKELO INGCACISO    40Cr  42 CrMo
EMONTABERT I-BRH40 46*500 13.68 15.04
I-BRH50 50*500 13.68 15.04
I-BRH 125 80*800 54.7 59.83
BRH 250 95*900 64.96 71.79
I-BRH501 115*1000 90.6 105.98
I-BRH625 120*1100 111.11 124.79
BRP30 40*450 10.26 11.97
BRP70 50*500 13.68 15.04
BRP85 62*600 27.35 30.77
BRP 130 75*750 44.44 49.57
BRV32 122*1100 119.66 136.75
BRV45 150*1300 215.38 247.86
SOOSAN SB10 40*400 8.55 9.43
SB20 45*500 11.11 12.82
SB30 53*550 17.09 18.8
SB40 68*700 34.19 37.62
SB43 75*750 44.44 49.57
SB45 85*850 63.25 70.09
SB50 100*1000 68.38 78.63
SB60 125*1100 119.66 136.75
SB70 135*1200 150.43 170.94
SB81 140*1300 170.94 196.58
SB100 150*1400 215.38 247.86
SB121 155*1400 230.77 264.96
SB131 165*1500 282.05 324.79
SB151 175*1600 341.88 393.16
FURUKAWA F9 90*900 64.96 73.5
F12 105*1000 76.92 87.18
F19 120*1100 111.11 124.79
F22 135*1200 150.43 170.94
F27 140*1300 170.94 196.58
F35 150*1400 215.38 247.86
F45 165*1500 282.05 324.79
HB10G 105*1000 76.92 87.18
HB20G 135*1200 150.43 170.94
HB30G 150*1400 215.38 247.86
HB40G 160*1500 273.5 316.24

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo